Rates
| Winter Fishing | |
| Sleeper House | $75.00 per Person/Per Day (Friday - Sunday) |
| Sleeper House | $65.00 per Person/Per Day (Monday - Thursday) |
| Day House | $50.00 per Person/Per Day (Friday - Sunday) |
| Day House | $40.00 per Person/Per Day (Monday - Thursday) |
| *Vexilar Rentals | $15.00 per Day |
| Guided Winter Trips | |
| Sno Bear with Portables | 75.00 per Person/Per Day (These excursions can handle up to 6 people.) |
| Snowmobile | 75.00 per Person/Per Day (These excursions can handle up to 6 people.) |
| Summer Fishing | |
| Guided Trip | $325.00 per Boat/Per Day (These excursions can handle up to 3-4 People per boat. |
| Use Your Own Boat | $150.00 per Day (If we provide the guide.) |
| Lodging | |
| Weekend (Fri - Sun) | $55.00 per Night (Minimum 6 people.) |
| Weekday (Mon - Thur) | $45.00 per Night (Minimum 4 people.) |
| Dock Slips | |
| Daily | $8.00 (additional $8.00 per night for docking) |
| Weekly | $50.00 (Lake access included.) |
| Monthly | $175.00 (Lake access included.) |
| Seasonal | $325.00 (Lake access included.) |
| Lake Access (Summer) | $8.00 per Boat/Per Day |
| Lake Access (Winter) | Donations are greatly appreciated to keep road open. |
| Bait/Gas/Ice | Available at market price. (Please ask for assistance.) |
| *Bait is included with house rentals and guided trips. (Note all prices are subject to change.) |